CHEVROLET TAHOE (2002-2007)
The smaller version of the Suburban SUV, the Tahoe gets a smaller 4.8 V8 and a same seating (also reduced later on) configuration of its larger sibling.
See the overview of this Tahoe
See the latest model of the Tahoe
OWNERSHIP DETAILS | 4x2 |
---|---|
Years Available | September 2002-May 2007 |
ENGINE SPECS | |
Engine | Vortec 4.8 OHV 16V V8 |
Horsepower | 275hp @ 5,200rpm |
Torque | 394Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Sequential Fuel Injection |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 98 Liters |
DIMENSIONS | |
Length | 5,050mm |
Width | 2,004mm |
Height | 1,948mm |
Wheelbase | 2,946mm |
Curb Weight | 2,204kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 8 (2005-2007) or 10 (2002-2005) |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | Rigid Axle |
Front B rakes | Vented Disc |
Rear Brakes | Disc |
Tires | 245/75 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 4 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Side Step Bar, Aluminum Running Board, Rear Wiper, Roof Rails |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Fabric |
Other Interior Features | 60/40 Split Fold Rear Bench, Folding Third Row (For 8 Seater) |
CONV ENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual |
Audio System | AM/FM/Cassette/CD |
Speakers | 6 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | Side step bar changed to aluminum running board |
RIVALS | Ford Expedition |
Tidak ada komentar:
Posting Komentar