HONDA JAZZ (2006-2008)
See the overview of this Jazz
See the Generation 1.1 model
See the latest model of this Jazz
OWNERSHIP DETAILS | 1.5 V | 1.3 S |
---|---|---|
Years Available | July 2006-September 2008 | July 2006-September 2008 |
Engine | L15A1 VTEC 1.5 SOHC 16V I4 | L13A i-DSI 1.3 SOHC 8V I4 |
Horsepower | 109hp @ 5,800rpm | 81hp @ 5,700rpm |
Torque | 142Nm @ 4,800rpm | 116Nm @ 2,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | PGM-FI | PGM-FI |
Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual, Continuously Variable Transmission |
Fuel Tank Capacity | 42 Liters | 42 Liters |
DIMENSIONS | ||
Length | 3,830mm | 3,830mm |
Width | 1,695mm | 1,695mm |
Height | 1,525mm | 1,525mm |
Wheelbase | 2,450mm | 2,450mm |
Curb Weight | 1,096kg | 1,070kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Independent Strut with Lateral Force Canceling Springs and Stabilizer | Independent Strut with Lateral Force Canceling Springs and Stabilizer |
Rear Suspension | H-Shaped Torsion Beam | H-Shaped Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Leading and Trailing Drum |
Tires | 185/55 R15 | 175/65 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy |
SAFETY | ||
Airbags | 2 | 0 |
Anti-Lock Brakes | Y es, with Electronic Brakeforce Distribution and Brake Assist | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: Front and Rear Bumper Skirt, Side Skirt, Rear Spoiler | Body Color Door Handles and Mirrors, LED Type Tail Lights (Smoked), Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Silver Accents, Driver and Front Passenger Vanity Mirrors | 60/40 Fold Rear Seat with ULT Functi on, Driver Side Seatback Pocket, Dual Glovebox, Chrome Door Handles, Accessory Socket |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/WMA/Ipod | AM/FM/CD/MP3/WMA |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | None |
Keyless Entry | Yes | None |
NOTES | ||
RIVALS | Chevrolet Aveo, Kia Rio Hatchback, Suzuki Swift, Toyota Yaris |
Tidak ada komentar:
Posting Komentar