BAIC A1 HATCHBACK
Universal Motors is now distributing BAIC vehicles and the cheapest one starts with the A1 Hatchback. A revelation for the price is that, for the Fashion model, a sun roof (something not associated with sub 1M vehicles) comes standard. While it looks tempting, long term quality is questionable.
The Good: Features for the price
The Bad: Unknown durability
Price Range: P648,000-P798,000
Our Rating: ***
Last Update: September 21, 2014
OWNERSHIP DETAILS | A115 Fashion | A113 Comfort |
---|---|---|
Price | P798,000 | P648,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 4A91S 1.5 DOHC 16V I4 | 4A90M 1.3 DOHC 16V I4 |
Horsepower | 111hp @ 5,600-6,000rpm | 98hp @ 5,600-6,000rpm |
Torque | 143Nm @ 4,000rpm | 124Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | VVT EGR | VVT EGR |
Transmission | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters |
DIMENSIONS | ||
Length | 3,998mm | 3,998mm |
Width | 1,720mm | < td>1,720mm|
Height | 1,503mm | 1,503mm |
Wheelbase | 2,500mm | 2,500mm |
Curb Weight | 1,090kg | 1,090kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Lateral Stabilizer Bar | McPherson Strut with Lateral Stabilizer Bar |
Rear Suspension | H Type Torsion Beam | H Type Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 185/60 R14 | 175/65 R14 |
Wheels | 14 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Rear Parking Sensors | High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Front and Rear | Rear |
Other Exterior Features | Adds: Auto On/Off Headlamps, Sun Roof, Rain Sensing Wipers | Side Mirror Signal Repeaters, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Cooling Glove Box, 60/40 Fold Rear Seat | Integrated Fold Rear Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Heat | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | 6.5 Inch Touchscreen with AM/FM/CD/AUX/USB | AM/FM/AUX/USB |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda Jazz, Hyundai Accent, Kia Rio, Mazda 2, Suzuki Swift, Toyota Yaris |
Tidak ada komentar:
Posting Komentar