HONDA S2000 (2001-2002)
Hondas roadster was launched in 1999 to commemorate the manufacturers 50th anniversary. It was sold in the Philippines for a short span of time and only a few were sold.
See the overview of this S2000
OWNERSHIP DETAILS | 2.0L |
---|---|
Years Available | 2001-2002 |
ENGINE SPECS | |
Engine | F20C 2.0 DOHC 16V I4 |
Horsepower | 237hp @ 8,300rpm |
Torque | 208Nm @ 7,500rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | VTEC |
Transmission | 6-Speed Manual |
Fuel Tank Capacity | 50 Liters |
DIMENSIONS | |
Length | 4,115mm |
Width | 1,750mm |
Height | 1,285mm |
Wheelbase | 2,400mm |
Curb Weight | 1,270kg |
Body Style | 2 Door Convertible |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 2 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | Double Wishbone |
Front Brakes | Vented Disc |
Rear Brakes | Solid Disc |
Tires | 205/55 R16 (Front), 225/50 R16 (Rear) |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | Limited Slip Differential |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Power Folding Top |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Leather |
Other Interior Features | Digital Speedometer, Engine Start Button |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirr ors |
Climate Control | Manual |
Audio System | AM/FM/Cassette/CD |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS |
Tidak ada komentar:
Posting Komentar