TOYOTA HILUX
The Good: New and neat technologies tucked in
The Bad: Prices are higher than before
Price Range: P929,000-P1,685,000
Our Rating: ***
Last Update: July 31, 2015
OWNERSHIP DETAILS | 2.8 G | 2.4 G | 2.4 E | 2.4 J |
---|---|---|---|---|
Pric e | P1,555,000 (MT), P1,685,000 (AT) | P1,208,000 (MT), P1,283,000 (AT) | P1,033,000 | P929,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 1GD-FTV 2.8 DOHC 16V I4 | 2GD-FTV (High) 2.4 DOHC 16V I4 | 2GD-FTV (High) 2.4 DOHC 16V I4 | 2GD-FTV (Low) 2.4 DOHC 16V I4 |
Horsepower | 174hp @ 3,400rpm | 147hp @ 3,400rpm | 147hp @ 3,400rpm | 147hp @ 3,400rpm |
Torque | 420Nm @ 1,600-2,400rpm (MT), 450Nm @ 1,600-2,400rpm (AT) | 400Nm @ 1,600-2,000rpm | 400Nm @ 1,600-2,000rpm | 343Nm @ 1,400-2,800rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Direct Injection Common Rail D-4D | Direct Inj ection Common Rail D-4D | Direct Injection Common Rail D-4D | Direct Injection Common Rail D-4D |
Transmission | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | ||||
Length | 5,335mm | 5,335mm | 5,285mm | 5,285mm |
Width | 1,855mm | 1,855mm | 1,815mm | 1,800mm |
Height | 1,815mm | 1,815mm | 1,815mm | 1,700mm |
Wheelbase | 3,085mm | 3,085mm | 3,085mm | 3,085mm |
Curb Weight | ||||
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive, Full Time | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading-Trailing Drums | Leading-Trailing Drums | Leading-Trailing Drums | Leading-Trailing Drums |
Tires | 265/65 R17 | 265/65 R17 | 225 /70 R17 | 205/70 R15 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Steel | 15 Inch Steel |
SAFETY | ||||
Airbags | 7 | 3 | 3 | 3 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist (Brake Assist for Automatic Only) | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Stability Control, A-TRC Traction Control (Automatic Models Only) | None | None | None |
Other Safety Features | Adds: Intelligent Manual Transmission (Manual Models Only), Hill Start Assist Control (Automatic Models Only) | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: Auto Disconnect Differential, Built In Differential Lock | Adds: Side Step Board | None | None |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Illuminated Entry Display | Adds: Multi Information Display | Accessory Power Outlet |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | |
Climate Control | Automatic | Automatic | Manual | Manual |
Audio System | 6.5 Inch Touchscreen with AM/FM/CD/MP3/ AUX/USB/Bluetooth/ Navigation | 6.5 Inch Touchscreen with AM/FM/CD/MP3/ AUX/USB/Bluetooth/ Navigation | AM/FM/CD /MP3/AUX/USB/ Bluetooth | AM/FM/CD /MP3/AUX/USB |
Speakers | 6 | 6 | 4 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | None |
Alarm | Yes, With Horn and Immobilizer | Yes, With Horn and Immobilizer | None | None |
Keyless Entry | Yes | Yes | Yes | None |
RIVALS | Chevrolet Colorado, Ford Ranger , Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Navara |
See previous generation models of the Hilux:
Toyota Hilux (1993-1997)
Toyota Hilux (1997-2004)
Toyota Hilux (2004-2015)
Tidak ada komentar:
Posting Komentar